Key Product Benefits
- Non-directional finish to provide quick burnishing with the pads.
- Ultra-quiet braking from quality materials.
- Smoother braking from computerized mill balancing.
- Manufactured to the strictest physical, performance, and safety standards in the industry.
- Matches OEM rotor in fit, form, and function for the right fit every time.
Additional Information
| Brand | Bpro Auto |
| ABS Tone Ring Included | NO |
| Balancing Type | Mill Balanced |
| Bearings Included | NO |
| Brake Surface Finish | Grinding |
| Center Hole Diameter | 2.756 70.0 |
| Construction | Full Cast |
| Conventional Or Drum-In-Hat Type Rotor | Conventional |
| Directional or Non-Directional Brake Surface | Non-Directional |
| Disc Brake Rotor Hat Inside Diameter | 5.472 139 |
| Disc Brake Rotor Hat Outside Diameter | 5.906 150 |
| Disc Finish | Turning |
| Discard Thickness | 1.004 25.5 |
| Floating | No |
| Hat Finish | Turning |
| Inside Diameter | 5.472 139 |
| Material | G3000 |
| Mounting Bolt Hole Circle Diameter | 4.331 110.0 |
| Mounting Bolt Hole Diameter | 0.654 16.6 |
| Mounting Bolt Hole Quantity | 5 |
| Nominal Thickness | 1.102 28.0 |
| Outside Diameter | 12.992 330.0 |
| Overall Height | 1.76 44.7 |
| Pad Contact Surface Width | 2.559 65 |
| Rust Resistant Coating | Yes |
| Screws Included | NO |
| Solid Or Vented Type Rotor | Vented |
| Stud/Lug Hole Circle Diameter | 4.331 110 |
| Stud/Lug Hole Diameter | 0.654 16.6 |
| Stud/Lug Hole Quantity | 5 |
| Surface Type | Smooth |
Vehicle Fitment
Select Your Vehicle
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|
Interchange
Policies
OEM MOPAR Parts World
Searching for somewhere you can trust purchasing genuine parts and accessories for your Chrysler, Dodge, Jeep, or RAM online? You’ve come to the right place!
OEM MOPAR Parts World has the parts and accessories you are looking for, and the level of dedicated customer service you expect and deserve from your online parts retailer.
