Key Product Benefits
- Non-directional finish to provide quick burnishing with the pads.
- Painted hat and edges for corrosion protection and a clean look behind the wheel.
- Smoother braking from computerized mill balancing.
- Manufactured to the strictest physical, performance, and safety standards in the industry.
- Matches OEM rotor in fit, form, and function for the right fit every time.
- Ultra-quiet braking from quality materials.
Additional Information
| Brand | Bpro Auto |
| ABS Tone Ring Included | NO |
| Balancing Type | Mill Balanced |
| Bearings Included | NO |
| Brake Surface Finish | Grinding |
| Center Hole Diameter | 4.819 122.4 |
| Construction | Full Cast |
| Conventional Or Drum-In-Hat Type Rotor | Conventional |
| Directional or Non-Directional Brake Surface | Non-Directional |
| Disc Brake Rotor Hat Outside Diameter | 7.563 192.1 |
| Disc Finish | Turning |
| Discard Thickness | 0.591 15.0 |
| Floating | No |
| Hat Finish | Turning |
| Material | G3000 |
| Mounting Bolt Hole Circle Diameter | 5.906 150.0 |
| Mounting Bolt Hole Diameter | 0.472 12 |
| Mounting Bolt Hole Quantity | 5 |
| Nominal Thickness | 0.709 18.0 |
| Outside Diameter | 12.126 308.0 |
| Overall Height | 1.008 25.6 |
| Pad Contact Surface Width | 2.116 53.75 |
| Rust Resistant Coating | Yes |
| Screws Included | NO |
| Solid Or Vented Type Rotor | Solid |
| Stud Thread Length | 1.417 36 |
| Stud/Lug Hole Circle Diameter | 5.906 150 |
| Stud/Lug Hole Diameter | 0.472 12 |
| Stud/Lug Hole Quantity | 5 |
| Surface Type | Smooth |
Vehicle Fitment
Select Your Vehicle
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|
Interchange
Policies
OEM MOPAR Parts World
Searching for somewhere you can trust purchasing genuine parts and accessories for your Chrysler, Dodge, Jeep, or RAM online? You’ve come to the right place!
OEM MOPAR Parts World has the parts and accessories you are looking for, and the level of dedicated customer service you expect and deserve from your online parts retailer.
